<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Martial Art School Alliance International &#187; Education</title>
	<atom:link href="http://martialartschoolalliance.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://martialartschoolalliance.com</link>
	<description>A martial arts business association for small school owners</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hard Climb To Success, Or The Slippery Slope To Failure</title>
		<link>http://martialartschoolalliance.com/the-slippery-slope/</link>
		<comments>http://martialartschoolalliance.com/the-slippery-slope/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:04:50 +0000</pubDate>
		<dc:creator>M. Massie</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Business Entrepreneurs]]></category>
		<category><![CDATA[Business Experience]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Person]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[External Factors]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Failure Success]]></category>
		<category><![CDATA[Fellow Business]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hard Climb]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Meeting With Success]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Owner Experiences]]></category>
		<category><![CDATA[Poor Background]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Self Belief]]></category>
		<category><![CDATA[Self Confidence]]></category>
		<category><![CDATA[Self Doubt]]></category>
		<category><![CDATA[Slippery Slope]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://martialartschoolalliance.com/?p=1083</guid>
		<description><![CDATA[Success Or Failure Is Often Determined By Internal And Not External Factors Why is it that some school owners can open a school under the worst of conditions, yet meet with great success&#8230; While others may open their business under the best of conditions and fail miserably? I think it&#8217;s apparent that success or failure [...]]]></description>
		<wfw:commentRss>http://martialartschoolalliance.com/the-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

